Recommended Posts
- Get link
- X
- Other Apps
Category | Library Name | Description |
Data Science & Machine Learning | Numerical computing, array operations | |
Data manipulation and analysis, dataframes | ||
Machine learning algorithms (classification, regression, clustering, etc.) | ||
Data visualization, plotting graphs | ||
Statistical data visualization | ||
Deep learning framework | ||
Deep learning framework | ||
High-level neural networks API | ||
Web Development | High-level web framework | |
Lightweight web framework | ||
Making HTTP requests | ||
HTML and XML parsing | ||
Modern, fast (high-performance), web framework for building APIs | ||
Data Analysis & Visualization | Scientific computing, optimization, integration, interpolation | |
Interactive data visualization | ||
Interactive web plotting | ||
GUI Development | Standard Python GUI library | |
Cross-platform GUI toolkit | ||
Cross-platform GUI framework (touch-enabled) | ||
Networking & Communication | Low-level networking interface | |
Event-driven networking engine | ||
SSH2 protocol library | ||
Database Interaction | SQLAlchemy | SQL toolkit and Object-Relational Mapper (ORM) |
psycopg2 | PostgreSQL adapter | |
pymysql | MySQL connector | |
Testing | pytest | Testing framework |
unittest | Python's built-in testing framework | |
Image Processing | Pillow (PIL) | Image manipulation and processing |
OpenCV | Computer vision library | |
Natural Language Processing (NLP) | NLTK | Natural language toolkit |
SpaCy | Industrial-strength NLP library | |
Gensim | Topic modeling and document similarity | |
Automation & System Administration | os | Operating system interface |
shutil | High-level file operations | |
subprocess | Running external commands | |
psutil | System monitoring (CPU, memory, processes) | |
Game Development | Game development library | |
Data Scraping | Scrapy | Web scraping framework |
Date & Time | datetime | Working with dates and times |
Mathematics | math | Mathematical functions |
Audio Processing | Librosa | Audio and music analysis |
Comments
Post a Comment